- Created by DMI Bruger, last modified on Aug 05, 2022
Table of contents:
About Codes
Some of the parameters use codes instead of values. The codes currently in the system are listed below.
Precip_past1h & precip_past24h
The parameters precip_past1h and precip_past24h returns the amount of precipitation within the given period in kg/m2 with the exception of the codes listed below.
Code | Value |
---|---|
-0.1 | traces of precipitation, less than 0.1 kg/m2 |
Snow_depth_man
The parameter snow_depth_manual returns the snow depth in cm with the exception of the codes listed below.
Code | Value |
---|---|
-1 | <0.5 cm |
Wind_dir
The parameter wind_dir returns the direction from which the wind blows in degrees, where north is given as 360.
Code | Value |
---|---|
0 | calm |
Cloud_cover
The parameter cloud_cover is reported in oktas (eights) and is the fraction of the sky covered by cloud of any type or height above the ground.
Code | Value |
---|---|
0 | 0 oktas - no clouds |
10 | 1 okta or less, but not zero |
25 | 2 oktas |
40 | 3 oktas |
50 | 4 oktas |
60 | 5 oktas |
75 | 6 oktas |
90 | 7 oktas or more, but not 8 oktas |
100 | 8 oktas - full cloud cover with no breaks |
112 | Sky obscured by fog and/or other meteorological phenomena |
Weather
Codes 00-99: From manual observation stations
Codes 0-49 No precipitation at the station at the time of observation
Codes 0-19 No precipitation, fog, ice fog (except for 11 and 12), duststorm, sandstorm, drifting or blowing snow at the station at the time of observation or, except for 9 and 17, during the preceding hour.
Codes | Value | |
---|---|---|
0 | Cloud development not observed or not observable | Characteristic change of the state of sky during the past hour |
1 | Clouds generally dissolving or becoming less developed | |
2 | State of sky on the whole unchanged | |
3 | Clouds generally forming or developing | |
4 | Visibility reduced by smoke, e.g. veldt or forest fires, industrial smoke or volcanic ashes | |
5 | Haze | |
6 | Widespread dust in suspension in the air, not raised by wind at or near the station at the time of observation | |
7 | Dust or sand raised by wind at or near the station at the time of observation, but no well developed dust whirl(s) or sand whirl(s), and no duststorm or sandstorm seen | |
8 | Well developed dust whirl(s) or sand whirl(s) seen at or near the station during the preceding hour or at the time ot observation, but no duststorm or sandstorm | |
9 | Duststorm or sandstorm within sight at the time of observation, or at the station during the preceding hour | |
10 | Mist | |
11 | Patches | shallow fog or ice fog at the station, whether on land or sea, not deeper than about 2 metres on land or 10 metres at sea |
12 | More or less continuous | |
13 | Lightning visible, no thunder heard | |
14 | Precipitation within sight, not reaching the ground or the surface of the sea | |
15 | Precipitation within sight, reaching the ground or the surface of the sea, but distant, i.e. estimated to be more than 5 km from the station | |
16 | Precipitation within sight, reaching the ground or the surface of the sea, near to, but not at the station | |
17 | Thunderstorm, but no precipitation at the time of observation | |
18 | Squalls | at or within sight of the station during the preceding hour or at the time of observation |
19 | Funnel cloud(s) (tornado cloud or water-spout) |
Codes 20-29 Precipitation, fog, ice fog og thunderstorm at the station during the preceding hour but not at the time of observation.
Code | Value | |
---|---|---|
20 | Drizzle (not freezing) or snow grains | not falling as shower(s) |
21 | Rain (not freezing) | |
22 | Snow | |
23 | Rain and snow or ice pellets | |
24 | Freezing drizzle or freezing rain | |
25 | Shower(s) of rain | |
26 | Shower(s) of snow, or of rain and snow | |
27 | Shower(s) of hail*, or of rain and hail* | |
28 | Fog or ice fog | |
29 | Thunderstorm (with or without precipitation) |
*Hail, small hail, snow pellets.
Codes 30-39 Duststorm, sandstorm, drifting or blowing snow
Code | Value | |
---|---|---|
30 | Slight or moderate duststorm or sandstorm | - has decreased during the preceding hour |
31 | - no appreciable change during the preceding hour | |
32 | - has begun or has increased during the preceding hour | |
33 | Severe duststorm or sandstorm | - has decreased during the preceding hour |
34 | - no appreciable change during the preceding hour | |
35 | - has begun or has increased during the preceding hour | |
36 | Slight or moderate blowing snow | generally low (below eye level) |
37 | Heavy drifting snow | |
38 | Slight or moderate blowing snow | generally high (above eye level) |
39 | Heavy drifting snow |
Codes 40-49 Fog or ice fog at the time of observations
Code | Value | |
---|---|---|
40 | Fog or ice fog at a distance at the time of observation, but not at the station during the preceding hour, the fog or ice fog extending to a level above that of the observer | |
41 | Fog or ice fog in patches | |
42 | Fog or ice fog, sky visible | has become thinner during the preceding hour |
43 | Fog or ice fog, sky invisible | |
44 | Fog or ice fog, sky visible | no appreciable change during the preceding hour |
45 | Fog or ice fog, sky invisible | |
46 | Fog or ice fog, sky visible | has begun or has become thicker during the preceding hour |
47 | Fog or ice fog, sky invisible | |
48 | Fog, depositing rime, sky visible | |
49 | Fog, depositing rime, sky invisible |
Codes 50-99 Precipitation at the station at the time of observation
Code 50-59 Drizzle
Code | Value | |
---|---|---|
50 | Drizzle, not freezing, intermittent | slight at time of observation |
51 | Drizzle, not freezing, continuous | |
52 | Drizzle, not freezing, intermittent | moderate at time of observation |
53 | Drizzle, not freezing, continuous | |
54 | Drizzle, not freezing, intermittent | heavy (dense) at time of observation |
55 | Drizzle, not freezing, continuous | |
56 | Drizzle, freezing, slight | |
57 | Drizzle, freezing, moderate or heavy (dense) | |
58 | Drizzle and rain, slight | |
59 | Drizzle and rain, moderate or heavy |
Codes 60-69 Rain
Code | Value | |
---|---|---|
60 | Rain, not freezing, intermittent | slight at time of observation |
61 | Rain, not freezing, continuous | |
62 | Rain, not freezing, intermittent | moderate at time of observation |
63 | Rain, not freezing, continuous | |
64 | Rain, not freezing, intermittent | heavy at time of observation |
65 | Rain, not freezing, continuous | |
66 | Rain, freezing, slight | |
67 | Rain, freezing, moderate or heavy (dense) | |
68 | Rain or drizzle and snow, slight | |
69 | Rain or drizzle and snow, moderate or heavy |
Codes 70-79 Solid precipitation not in showers
Code | Value | |
---|---|---|
70 | Intermittent fall of snowflakes | slight at time of observation |
71 | Continuous fall of snowflakes | |
72 | Intermittent fall of snowflakes | moderate at time of observation |
73 | Continuous fall of snowflakes | |
74 | Intermittent fall of snowflakes | heavy at time of observation |
75 | Continuous fall of snowflakes | |
76 | Diamond dust (with or without fog) | |
77 | Snow grains (with or without fog) | |
78 | Isolated star-like snow crystals (with or without fog) | |
79 | Ice pellets |
Codes 80-99 Showery precipitation, or precipitation with current or recent thunder
Code | Value | |
---|---|---|
80 | Rain shower(s), slight | |
81 | Rain shower(s), moderate or heavy | |
82 | Rain shower(s), violent | |
83 | Shower(s) of rain and snow mixed, slight | |
84 | Shower(s) of rain and snow mixed, moderate or heavy | |
85 | Snow shower(s), slight | |
86 | Snow shower(s), moderate or heavy | |
87 | Shower(s) of snow pellets or small hail, with or without rain or rain and snow mixed | - slight |
88 | - moderate or heavy | |
89 | Shower(s) of hail, with or without rain or rain and snow mixed, not associated with thunder | - slight |
90 | - moderate or heavy | |
91 | Slight rain at time of observation | Thunderstorm during the preceding hour but not at time of observation |
92 | Moderate or heavy rain at time of observation | |
93 | Slight snow, or rain and snow mixed or hail** at time of observation | |
94 | Moderate or heavy snow, or rain and snow mixed or hail** at time of observation | |
95 | Thunderstorm, slight or moderate, without hail** but with rain and/or snow at time of observation | Thunderstorm at time of observation |
96 | Thunderstorm, slight or moderate, with hail** at time of observation | |
97 | Thunderstorm, heavy, without hail** but with rain and/or snow at time of observation | |
98 | Thunderstorm combined with duststorm or sandstorm at time of observation | |
99 | Thunderstorm, heavy, with hail** at time of observation |
**Hail, small hail, snow pellets
Codes 100-199: From automatic weather stations
Codes 100-119 Present weather reported from an automatic weather station
Code | Value |
---|---|
100 | No significant weather observed |
101 | Clouds generally dissolving or becoming less developed during the past hour |
102 | State of sky on the whole unchanged during the past hour |
103 | Clouds generally forming or developing during the past hour |
104 | Haze or smoke, or dust in suspension in the air, visibility equal to, or greater than 1km |
105 | Haze or smoke, or dust in suspension in the air, visibility less than 1 km |
106-109 | Reserved |
110 | Mist |
111 | Diamond dust |
112 | Distant lightning |
113-117 | Reserved |
118 | Squalls |
119 | Reserved |
Codes 120-126 are used to report precipitation, fog (or ice fog) or thunderstorm at the station during the preceding hour but not at the time of observation.
Code | Value |
---|---|
120 | Fog |
121 | Precipitation |
122 | Drizzle (not freezing) or snow grains |
123 | Rain (not freezing) |
124 | Snow |
125 | Freezing drizzle or freezing rain |
126 | Thunderstorm (with or without precipitation) |
Codes 127-199 Present weather reported from an automatic weather station
Code | Value |
---|---|
127 | Blowing or drifting snow or sand |
128 | Blowing or drifting snow or sand, visibility equal to or greater than 1km |
129 | Blowing or drifting snow or sand, visibility less than 1 km |
130 | Fog |
131 | Fog or ice fog in patches |
132 | Fog or ice fog, has become thinner during the past hour |
133 | Fog or ice fog, no appreciable change during the past hour |
134 | Fog or ice fog, has begun or become thicker during the past hour |
135 | Fog, depositing rime |
136-139 | Reserved |
140 | Precipitation |
141 | Precipitation, slight or moderate |
142 | Precipitation, heavy |
143 | Liquid precipitation, slight or moderate |
144 | Liquid precipitation, heavy |
145 | Solid precipitation, slight or moderate |
146 | Solid precipitation, heavy |
147 | Freezing precipitation, slight or moderate |
148 | Freezing precipitation, heavy |
149 | Reserved |
150 | Drizzle |
151 | Drizzle, not freezing, sligt |
152 | Drizzle, not freezing, moderate |
153 | Drizzle, not freezing, heavy |
154 | Drizzle, freezing, slight |
155 | Drizzle, freezing, moderate |
156 | Drizzle, freezing, heavy |
157 | Drizzle and rain, slight |
158 | Drizzle and rain, moderate or heavy |
159 | Reserved |
160 | Rain |
161 | Rain, not freezing, slight |
162 | Rain, not freezing, moderate |
163 | Rain, not freezing, heavy |
164 | Rain, freezing, slight |
165 | Rain, freezing, moderate |
166 | Rain, freezing, heavy |
167 | Rain (or drizzle) and snow, slight |
168 | Rain (or drizzle) and snow, moderate or heavy |
169 | Reserved |
170 | Snow |
171 | Snow, slight |
172 | Snow, moderate |
173 | Snow, heavy |
174 | Ice pellets, slight |
175 | Ice pellets, moderate |
176 | Ice pellets, heavy |
177 | Snow grains |
178 | Ice crystals |
179 | Reserved |
180 | Shower(s) or intermittent precipitation |
181 | Rain shower(s) or intermittent rain, slight |
182 | Rain shower(s) or intermittent rain, moderate |
183 | Rain shower(s) or intermittent rain, heavy |
184 | Rain shower(s) or intermittent rain, violent |
185 | Snow shower(s) or intermittent snow, slight |
186 | Snow shower(s) or intermittent snow, moderate |
187 | Snow shower(s) or intermittent snow, heavy |
188 | Reserved |
189 | Hail |
190 | Thunderstorm |
191 | Thunderstorm, slight or moderate, with no precipitation |
192 | Thunderstorm, slight or moderate, with rain showers and/or snow showers |
193 | Thunderstorm, slight or moderate, with hail |
194 | Thunderstorm, heavy, with no precipitation |
195 | Thunderstorm, heavy, with rain shoers and/or snow showers |
196 | Thunderstorm, heavy, with hail |
197-198 | Reserved |
199 | Tornado |
- No labels