- Created by DMI Bruger, last modified on Feb 03, 2022
Table of contents:
Overall Structure
The metObs API is an OGC API - Features service and follows this standard as documented here: http://docs.opengeospatial.org/is/17-069r3/17-069r3.html.
Data is returned in a FeatureCollection object that describes the returned data-set. Data points are found in the features field which contains a number of Feature objects as described below.
FeatureCollection
Feature objects are wrapped in a GeoJSON FeatureCollection object, which includes:
Key | Not null | Data Type | Description |
---|---|---|---|
type | yes | String | Always equal to "FeatureCollection" |
features | yes | list<Feature> | See below for the description of the specific Feature object |
timeStamp | yes | String | Timestamp when the response was generated. In RFC3339 5.6 format. |
numberReturned | yes | Number | Number of Feature objects returned |
links | yes | List of Link objects | Links to pages;
|
Generic fields for every Feature Object
Key | Not null | Type | Description |
---|---|---|---|
id | yes | String | Internal database ID |
type | yes | String | Always equal to "Feature" |
geometry | yes | Object | Position of the station in GeoJSON format |
geometry.coordinates.0 | yes | float | longitude in WGS84 |
geometry.coordinates.1 | yes | float | latitude in WGS84 |
Observation
This is a GeoJSON Feature and the table below describes the returned data:
Key | Not null | Data Type | Description |
---|---|---|---|
properties.parameterId | yes | String | Parameter ID identifying the parameter by a name (the list of parameters) |
properties.stationId | yes | String | Station ID identifying the station (the list of stations) |
properties.created | yes | String | Timestamp of create time in observation database in RFC3339 5.6 format |
properties.observed | yes | String | Observation time in RFC3339 5.6 format |
properties.value | yes | Object | Measured value |
Station
This is a GeoJSON Feature and the table below describes the returned data:
Key | Not null | Data Type | Description |
---|---|---|---|
properties.barometerHeight | no | float | Height above sea level in meters of the station's barometer |
properties.name | yes | String | Name of the station. See station list for a list of names |
properties.owner | yes | String | Owner of the station |
properties.type | yes | String | Station type. See here for available types |
properties.country | yes | String | Three-letter ISO 3166-1 alpha-3 country code |
properties.regionId | no | String | WMO region id |
properties.stationId | yes | String | Station id |
properties.parameterId | yes | List<String> | List of parameterIds as defined in Parameters schema, which the station observes |
properties.status | yes | String | Possible values are "Active" or "Inactive" |
properties.wmoContryCode | no | String | WMO country code |
properties.wmoStationId | no | String | WMO station id |
properties.created | yes | String | Creation time in database (in RFC3339 5.6 format, e.g. "2020-07-10T07:59:38Z") |
properties.operationTo | no | String | Last date the station is operational in RFC3339 5.6 format. If the station is currently operational this field is null |
properties.operationFrom | yes | String | First date the station is operational in RFC3339 5.6 format |
properties.updated | no | String | Last station update in RFC3339 5.6 format. Update may be a new location, changes to instrument parameters etc |
properties.validTo | no | String | Last date the station sends valid data in RFC3339 5.6 format. For now this is the same as operationTo, but may change in future versions |
properties.validFrom | yes | String | First date the station sends valid data in RFC3339 5.6 format. For now this is the same as operationFrom, but may change in future versions |
properties.stationHeight | no | Number | Height above sea level in meters of the station's height |
- No labels