Parameters for stationValue
The available parameters are listed below along with a description, the unit of the parameter, and in which resolutions data are available for download.
stationValue Available for Denmark | stationValue Available for Greenland | ||||||||||
Name | Unit | Description | QC performed by DMI's climatologists | Hourly | Daily | Monthly and yearly | Type of day** | Hourly | Daily | Monthly and yearly | Type of day** |
---|---|---|---|---|---|---|---|---|---|---|---|
mean_temp | °C | Mean temperature | x | x | x | x | Local day | x | x | x | Old meteorological day |
mean_daily_max_temp | °C | Mean of daily maximum temperature | x | - | - | x | Local day | - | - | x | Old meteorological day |
max_temp_w_date | °C | Maximum temperature with associated date | x | x | x | x | Local day | x | x | x | Old meteorological day |
max_temp_12h | °C | Maximum temperature within the last 12 hours | x | - | - | - | - | x | - | - | Old meteorological day |
no_ice_days | no. of days | Number of ice days (maximum temperature < 0°C) | x | - | - | x | Local day | - | - | x | Old meteorological day |
no_summer_days | no. of days | Number of summer days (maximum temperature > 25°C) | x | - | - | x | Local day | - | - | x | Old meteorological day |
mean_daily_min_temp | °C | Mean of daily minimum temperature | x | - | - | x | Local day | - | - | x | Old meteorological day |
min_temp | °C | Minimum temperature | x | x | x | x | Local day | x | x | x | Old meteorological day |
min_temperature_12h | °C | Minimum temperature within 12 hours | x | - | - | - | - | x | - | - | Old meteorological day |
no_cold_days | no. of days | Number of cold days (minimum temperature < -10 °C) | x | - | - | - | - | - | - | x | Old meteorological day |
no_frost_days | no. of days | Number of days with frost (minimum temperature < 0°C) | x | - | - | x | Local day | - | - | x | Old meteorological day |
no_tropical_nights | no. of days | Number of tropical nights (minimum temperature > 20°C) | x | - | - | x | Local day | - | - | - | - |
acc_heating_degree_days_17 | no. of days | Accumulated heating degree days (17°C - mean_temp) (Danish: graddage - Danmark) | x | - | x | x | Local day | - | - | - | - |
acc_heating_degree_days_19 | no. of days | Accumulated heating degree days (19°C - mean_temp) (Danish: graddage - Grønland) | x | - | - | - | - | - | x | x | Old meteorological day |
mean_relative_hum | % | Mean relative humidity | x | x | x | x | Local day | x | x | x | Old meteorological day |
max_relative_hum | % | Maximum relative humidity | x | - | x | x | Local day | - | x | x | Old meteorological day |
min_relative_hum | % | Minimum relative humidity | x | - | x | x | Local day | - | x | x | Old meteorological day |
mean_vapour_pressure | hPa | Mean vapour pressure | x | - | - | - | - | - | x | x | Old meteorological day |
mean_wind_speed | m/s | Mean wind speed | x | x | x | x | Local day | x | x | x | Old meteorological day |
max_wind_speed_10min | m/s | Maximum wind speed (10 minutes average) | x | x | x | x | Local day | - | x | x | Old meteorological day |
max_wind_speed_3sec | m/s | Maximum wind speed (3 seconds average) | x | x | x | x | Local day | x | x | x | Old meteorological day |
no_windy_days | no. of days | Number of windy days (mean wind speed >= 10.8m/s) | x | - | - | x | Local day | - | - | x | Old meteorological day |
no_stormy_days | no. of days | Number of stormy days (mean wind speed >= 20.8m/s) | x | - | - | x | Local day | - | - | x | Old meteorological day |
no_days_w_storm | no. of days | Number of days with storm (mean wind speed >=24.5m/s) | x | - | - | x | Local day | - | - | x | Old meteorological day |
no_days_w_hurricane | no. of days | Number of days with hurricane (mean wind speed >=28.5m/s) | x | - | - | x | Local day | - | - | x | Old meteorological day |
mean_wind_dir_min0 | degrees | Mean wind direction (10 minutes average) at minute 0 | x | - | - | - | - | x | - | - | Old meteorological day |
mean_wind_dir | degrees | Mean wind direction | x | x | x | x | Local day | x | x | x | Old meteorological day |
mean_pressure | hPa | Mean pressure | x | x | x | x | Local day | x | x | x | Old meteorological day |
max_pressure | hPa | Maximum pressure | x | - | - | - | - | - | x | x | Old meteorological day |
min_pressure | hPa | Minimum pressure | x | - | - | - | - | - | x | x | Old meteorological day |
bright_sunshine | minutes/hours | Minutes/hours of bright sunshine. For hourly time resolution the unit is minutes, for all other time resolutions the unit is hours. | x | x | x | x | Local day | - | - | - | - |
mean_radiation | W/m^2 / MJ/m^2 | Mean radiation (spectral range: 305-2800nm) For hourly time resolution the unit is W/m^2, for all other time resolutions the unit is MJ/m^2. | x | x | x | x | Local day | x | x | x | Old meteorological day |
acc_precip | mm | Accumulated precipitation | x | x | x | x | Local day | x | x | x | If it's a manual precipitation station: manual precipitation day Else: old meteorological day |
max_precip_24h | mm | Maximum 24-hour precipitation with associated date | x | - | - | x | Local day | - | - | x | If it's a manual precipitation station: manual precipitation day Else: old meteorological day |
acc_precip_past12h | mm | Accumulated precipitation during the past 12 hours | x | - | - | - | - | x | - | - | Old meteorological day |
no_days_acc_precip_01 | no. of days | Number of days with accumulated precipitation >= 0.1mm | x | - | - | x | Local day | - | - | x | If it's a manual precipitation station: manual precipitation day Else: old meteorological day |
no_days_acc_precip_1 | no. of days | Number of days with accumulated precipitation >= 1mm | x | - | - | x | Local day | - | - | x | If it's a manual precipitation station: manual precipitation day Else: old meteorological day |
no_days_acc_precip_10 | no. of days | Number of days with accumulated precipitation >= 10mm | x | - | - | x | Local day | - | - | x | If it's a manual precipitation station: manual precipitation day Else: old meteorological day |
acc_precip_past24h | mm | Accumulated precipitation during the past 24 hours | x | - | - | - | - | x | - | - | Old meteorological day |
max_precip_30m | mm | Maximum 30 minutes intensity in 24 hours with date | x | - | x | x | The exeption to the rule | - | - | - | Old meteorological day |
no_days_snow_cover | no. of days | Number of days with snow cover (> 50% covered) | x | - | - | x | Local day | - | - | - | Old meteorological day |
mean_cloud_cover | % | The fraction of the sky covered by cloud of any type or height above the ground (see also Codes (climatedata)) | x | - | - | - | - | x | x | x | Old meteorological day |
no_clear_days | no. of days | Number of clear days (mean cloud cover < 20%) | x | - | - | - | - | - | x | x | Old meteorological day |
no_cloudy_days | no. of days | Number of cloudy days (mean cloud cover > 80%) | x | - | - | - | - | - | x | x | Old meteorological day |
max_snow_depth | cm | Maximum snow depth with date and location | x | - | - | x | Local day | - | - | - | Local day |
snow_depth | cm | Snow depth | x | - | x | - | Old meteorological day | - | - | - | - |
snow_cover | % | Snow cover | x | - | x | - | Old meteorological day | - | - | - | - |
temp_grass * | °C | Air temperature measured at grass height (5-20 cm over terrain) | - | x | x | - | Local day | - | - | - | - |
temp_soil_10 * | °C | Temperature measured at a depth of 10 cm | - | x | x | - | Local day | - | - | - | - |
temp_soil_30 * | °C | Temperature measured at a depth of 30 cm | - | x | x | - | Local day | - | - | - | - |
leaf_moisture * | minutes | Leave moisture | - | x | x | - | Local day | - | - | - | - |
vapour_pressure_deficit_mean * | kPa | Vapour Pressure Deficit Mean | - | x | x | - | Local day | - | - | - | - |
* The last 5 parameters in the table above are additional parameters, which are not quality controlled by DMI's climatologists. As a result, data can be erronous.
** Read more about the different types of days here.
Parameters for 10x10km, 20x20km, municipality values, and country values
10x10km and 20x20km grid | Municipality and country | |||||||||
Name | Unit | Description | QC performed by DMI's climatologists | Hourly | Daily | Monthly and yearly | Hourly | Daily | Monthly and yearly | Type of day** |
---|---|---|---|---|---|---|---|---|---|---|
mean_temp | °C | Mean temperature | x | x | x | x | x | x | x | Local day |
mean_daily_max_temp | °C | Mean of daily maximum temperature | x | - | - | - | - | x | x | Local day |
max_temp_w_date | °C | Maximum temperature with associated date | x | x | x | - | x | x | - | Local day |
no_ice_days | no. of days | Number of ice days (maximum temperature < 0°C) | x | - | x | - | - | x | - | Local day |
no_summer_days | no. of days | Number of summer days (maximum temperature > 25°C) | x | - | x | - | - | x | - | Local day |
mean_daily_min_temp | °C | Mean of daily minimum temperature | x | - | - | - | - | x | - | Local day |
min_temp | °C | Minimum temperature | x | x | x | x | x | x | x | Local day |
no_cold_days | no. of days | Number of cold days (minimum temperature < -10 °C) | x | - | - | x | - | - | x | Local day |
no_frost_days | no. of days | Number of days with frost (minimum temperature < 0°C) | x | - | - | x | - | x | x | Local day |
no_tropical_nights | no. of days | Number of tropical nights (minimum temperature > 20°C) | x | - | x | x | - | x | x | Local day |
acc_heating_degree_days_17 | no. of days | Accumulated heating degree days (17°C - mean_temp) | x | - | x | x | - | x | x | Local day |
mean_relative_hum | % | Mean relative humidity | x | x | x | x | x | x | x | Local day |
drought_index | Drought index | x | - | x | x | - | x | x | Local day | |
pot_evaporation_makkink | Potential evaporation (Makkink) | x | - | x | x | - | x | x | Local day | |
pot_evaporation_penman | Potential evaporation (Penman) | x | - | x | x | - | x | x | Local day | |
mean_wind_speed | m/s | Mean wind speed | x | x | x | x | x | x | x | Local day |
max_wind_speed_10min | m/s | Maximum wind speed (10 minutes average) | x | x | x | x | x | x | x | Local day |
max_wind_speed_3sec | m/s | Maximum wind speed (3 seconds average) | x | x | x | x | x | x | x | Local day |
mean_wind_dir | degrees | Mean wind direction | x | x | x | x | x | x | x | Local day |
mean_pressure | hPa | Mean pressure | x | x | x | x | x | x | x | Local day |
bright_sunshine | minutes/hours | Minutes/hours of bright sunshine. For hourly time resolution the unit is minutes, for all other time resolutions the unit is hours. | x | x | x | x | x | x | x | Local day |
mean_radiation | W/m2 / MJ/m2 | Mean radiation (spectral range: 305-2800nm) For hourly time resolution the unit is W/m2, for all other time resolutions the unit is MJ/m2. | x | x | x | x | x | x | x | Local day |
acc_precip | mm | Accumulated precipitation | x | x | x | x | x | x | x | Local day |
no_days_acc_precip_01 | no. of days | Number of days with accumulated precipitation >= 0.1mm | x | - | x | x | - | x | x | Local day |
no_days_acc_precip_1 | no. of days | Number of days with accumulated precipitation >= 1mm | x | - | x | - | - | x | x | Local day |
no_days_acc_precip_10 | no. of days | Number of days with accumulated precipitation >= 10mm | x | - | x | x | - | x | x | Local day |
max_precip_30m | mm | Maximum 30 minutes intensity in 24 hours | x | - | x | x | - | x | x | The exeption to the rule |
mean_cloud_cover | % | Mean cloud cover | - | x | x | x | x | x | x | Local day |
snow_depth | cm | Snow depth | x | - | x | x | - | x | x | Old meteorological day |
temp_grass * | °C | Air temperature measured at grass height (5-20 cm over terrain) | - | x | x | x | x | x | x | Local day |
temp_soil_10 * | °C | Temperature measured at a depth of 10 cm | - | x | x | x | x | x | x | Local day |
temp_soil_30 * | °C | Temperature measured at a depth of 30 cm | - | x | x | x | x | x | x | Local day |
leaf_moisture * | minutes | Leave moisture (in danish: bladfugt) | - | x | x | x | x | x | x | Local day |
vapour_pressure_deficit_mean * | Vapour Pressure Deficit Mean (in danish: mætningsdeficit) | - | x | x | x | x | x | x | Local day |
* The last 5 parameters in the table above are additional parameters, which are not quality controlled by DMI's climatologists. As a result, data can be erronous.
** Read more about the different types of days here.
Calculation Method for stationValue Parameters
In the table below, the calculation method for stationValue parameter values is described for the available time resolutions. In case of differences between Denmark and Greenland, these differences can be seen in the table below.
Calculation Method for stationValue Parameters | ||||
Name | Hourly | Daily | Monthly and yearly | metObs parameter data is based on |
---|---|---|---|---|
mean_temp | derived directly (see column 'metObs parameter data is based on') | average of all hourly values within a day | average of all the underlying daily values | DNK: temp_mean_past1h GRL: temp_mean_past1h or alternatively temp_dry at minute 0 |
mean_daily_max_temp | - | - | average of all the underlying daily values of max_temp_w_date | - |
max_temp_w_date | derived directly (see column 'metObs parameter data is based on') | DNK: GRL: | the highest of the underlying daily values if more than one identical highest value is found, the date is found as follows: Jan-Jun: first found date | temp_max_past 1h |
max_temp_12h | derived directly (see column 'metObs parameter data is based on') | - | - | temp_max_past12h |
no_ice_days | - | - | number of days where max_temp_w_date is below 0°C | - |
no_summer_days | - | - | number of days where max_temp_w_date is more than 25°C | - |
mean_daily_min_temp | - | - | average of the underlying daily values of min_temp | - |
min_temp | derived directly (see column 'metObs parameter data is based on') | DNK: GRL: | the lowest of the underlying daily values if more than one identical lowest value is found, the date is found as follows: Jan-Jun: last found date | temp_min_past1h |
min_temperture_12h | derived directly (see column 'metObs parameter data is based on') | - | - | temp_min_past12h |
no_cold_days | - | - | number of days where min_temp is less than -10°C | - |
no_frost_days | - | - | number of days where min_temp is less than 0°C | - |
no_tropical_nights | - | - | number of days where min_temp is more than 20°C | - |
acc_heating_degree_days_17 | - | calculated as follows: 17°C minus the daily value of mean_temp | sum of the underlying daily values | - |
acc_heating_degree_days_19 | - | calculated as follows: 19°C minus the daily value of mean_temp | sum of the underlying daily values | - |
mean_relative_hum | DNK: GRL: | average of all hourly values within a day | average of the underlying daily values | DNK: humidity GRL: humidity_past1h or alternatively humidity at minute 0 |
max_relative_hum | - | the highest of all hourly values of mean_relative_hum within a day | the highest of all the daily values | - |
min_relative_hum | - | the lowest of all hourly values of mean_relative_hum within a day | the lowest of all the daily values | - |
mean_vapour_pressure | - | see description of calculation method below | average of the underlying daily values | - |
mean_wind_speed | average of the 6 underlying values within the hour | average of all hourly values within a day | average of the underlying daily values | wind_speed |
max_wind_speed_10min | the highest of the 6 underlying values within the hour of the parameters in the column 'metObs parameter data is based on' | the highest of all hourly values within a day | the highest of all of the underlying daily values. If more than one identical highest values is found, the date is found as the latest date | wind_speed & wind_max_per10min_past1h |
max_wind_speed_3sec | DNK: GRL: | the highest of all hourly values within a day | the highest of all the underlying daily values. If more than one identical highest values is found, the date is found as the latest date | DNK: GRL: |
no_windy_days | - | - | number of days where max_win_speed_10min is greater or equal to 10.8 m/s | - |
no_stormy_days | - | - | number of days where max_win_speed_10min is greater or equal to 20.8 m/s | - |
no_days_w_storm | - | - | number of days where max_win_speed_10min is greater or equal to 24.5 m/s | - |
no_days_w_hurricane | - | - | number of days where max_win_speed_10min is greater or equal to 28.5 m/s | - |
mean_wind_dir_min0 | derived directly (see column 'metObs parameter data is based on') | - | - | wind_dir at minute 0 |
mean_wind_dir | derived directly (see column 'metObs parameter data is based on') | mean of components | mean of components | DNK: wind_dir_past1h GRL: wind_dir_past1h or alternatively wind_dir at minute 0 |
mean_pressure | DNK: GRL: | average of all hourly values within a day | average of the underlying daily values | DNK: pressure_at_sea GRL: pressure_at_sea at minute 0 |
max_pressure | - | highest hourly value of mean_pressure within a day | the highest of all the underlying daily values | - |
min_pressure | - | lowest hourly value of mean_pressure within a day | the lowest of all the underlying daily values | - |
bright_sunshine | derived directly (see column 'metObs parameter data is based on') | sum of all underlying hourly values within a day, where minutes is converted to hours by dividing the sum of hourly values with 60 | sum of the underlying daily values | sun_last1h_glob |
mean_radiation | derived directly (see column 'metObs parameter data is based on') | sum of all underlying hourly values of bright_sunshine within a day. In order to convet to MJ/m^2, the sum is multiplied by (60*60/10^6) | sum of the underlying daily values | radia_glob_past1h |
acc_precip | derived directly (see column 'metObs parameter data is based on') | sum of all underlying hourly values within a day | sum of the underlying daily values | precip_past1h |
max_precip_24h | - | - | the highest of the underlying daily values of acc_prepic. If more than one identical highest values is found, the date is found as the latest date | |
acc_precip_past12h | derived directly (see column 'metObs parameter data is based on') | - | - | precip__past12h |
no_days_acc_precip_01 | - | - | number of days where acc_precip is greater or equal to 0.1 mm | |
no_days_acc_precip_1 | - | - | number of days where acc_precip is greater or equal to 1 mm | |
no_days_acc_precip_10 | - | - | number of days where acc_precip is greater or equal to 10 mm | |
acc_precip_past24h | derived directly (see column 'metObs parameter data is based on') | - | - | precip_past24h |
max_precip_30m | - | is found by inspecting the period from 23:31 local time to the previous day to 24.00 local time of the respective day | the highest of the underlying daily values of acc_prepic. If more than one identical highest value is found, the date is found as the latest date | |
no_days_snow_cover | - | - | number of days where snow_depth is greater than 0 and snow_cover is greater than 50 | |
mean_cloud_cover | derived directly (see column 'metObs parameter data is based on') | average of the underlying hourly values provided that there has to be at least 12 hourly values and there are not more than 2 hourly values missing in a row | average of the underlying daily values | cloud_cover at minute 0 |
no_clear_days | - | = 1 if mean_cloud_cover is less than 20% = 0 if mean_cloud_cover is greater than or equal to 20% | number of days where mean_cloud_cover is less than 20% | |
no_cloudy_days | - | =1 if mean_cloud_cover is greater than 80%, = 0 if mean_cloud_cover is less than or equal to 80% | number of days where mean_cloud_cover is greater than 80% | |
max_snow_depth | - | - | the highest of the underlying daily values of snow_depth. If more than one identical highest values are found, the date is found as the latest date | |
snow_depth | - | derived directly (see column 'metObs parameter data is based on'), but code -1 is changed to 0,5 cm and code -2 is changed to 0 cm | - | snow_depth_man |
snow_cover | - | derived directly (see column 'metObs parameter data is based on'), but codes are changed to % | - | snow_cover_man |
temp_grass | derived directly (see column 'metObs parameter data is based on') | average of all hourly values within a day | - | temp_grass_mean_past1h |
temp_soil_10 | derived directly (see column 'metObs parameter data is based on') | average of all hourly values within a day | - | temp_soil_mean_past1h |
temp_soil_30 | derived directly | average of all hourly values within a day | - | N/A |
leave_moisture | derived directly (see column 'metObs parameter data is based on') | average of all hourly values within a day | - | leav_hum_dur_past1h |
vapour_pressure_deficit_mean | see description of calculation method below | average of all hourly values within a day | - | temp_mean_past1h and humidity |
Calculation method of mean_vapour_pressure (daily value)
The mean_vapour_pressure is calculated from the hourly values of mean_temp and mean_relative_hum. For every of the days hourly value, where temperature (tt) and relative humidity (rh) is available, the mean_vapour_pressure (vp) is calculated using the following formula:
If tt = 0, then vp = 6.107 * rh / 100
If tt < 0, then
a = 9.5
b = 265.5
q = a * tt / (tt + b)
vp = 6.107 *10q * rh / 100
If tt > 0, then
a = 7.5
b = 237.3
q = a * tt / (tt + b)
vp = 6.107 *10q * rh / 100
The daily value of mean_vapour_pressure is calculated as a mean of the hourly values, which could be calculated within the day.
Calculation method for max_wind_speed_3sec
max_wind_speed_3sec is found in a 24 hour time interval from 00 to 24 local. In this interval the observation at 00:00 is not included in the calculation, but the observation at 24:00 is included in the calculation.
Time period | 24 hours ( 00:00-24:00) local time |
Examination period | 24 hours ( 00:00-24:00) local time |
Condition | In order for at station to be included in the calculation of max_wind_speed_3sec, the number of 10 minute wind speeds (wind_speed) in the time period must be greater than 140 |
Output | For every grid cell the higest max:_wind_speed_3sec |
Calculation | The calculation is based on station values, so that the highest 3-second wind is found for each station. There are several parameters which determine the 3-second wind speed, where the following priority is used: If none of the above parameters with first or second priority are available for the station in the desired time interval, the max_wind_speed_3sec is estimated from the highest wind_speed the time interval. |
Calculation method for vapour_pressure_deficit_mean
The vapour_pressure_deficit_mean is calculated from the hourly values of mean_temp and mean_relative_hum. The daily value of mean_vapour_pressure is calculated as a mean of the hourly values, which could be calculated within the day.
If mean_temp > 0 then,
SatVapPres = 0.611 * Math.exp (17.27 * mean_temp / (mean_temp + 237.3))
If mean_temp <= 0 then,
SatVapPres = 0.611 * Math.exp(21.87 * mean_temp / (mean_temp + 265.5))
VPD = SatVapPres * (100 – mean_relative_hum) / 100