The parameters available for DMI's wave model WAM are listed below along with a description and the unit of the parameter.
Band | ID | Parameter code | Unit | Description |
---|
1 | 245 | WIND | m s**-1 | 10 metre wind speed |
2 | 249 | DWI | degrees | 10 metre wind direction |
3 | 229 | SWH | m | Significant wave height |
4 | 231 | PP1D | s | Dominant wave period / peak period of 1D spectra |
5 | 232 | MWP | s | Mean wave period |
6 | 221 | MP2 | s | Mean zero-crossing wave period |
7 | 230 | MWD | degrees | Mean wave direction |
8 | 234 | SHWW | m | Significant height of wind waves (sea) |
9 | 236 | MPWW | s | Mean period of wind waves (sea) |
10 | 235 | MDWW | degrees | Mean direction of wind waves (sea) |
11 | 237 | SHTS | m | Significant height of total swell |
12 | 239 | MPTS | s | Mean period of total swell |
13 | 238 | MDTS | degrees | Mean direction of total swell |
14 | 253 | BFI | - | Benjamin-Feir index |
The parameters are available for the three WAM areas Danish Waters, North Atlantic and North Sea-Baltic, respectively.:
- /forecastdata/collections/wam_dw
- /forecastdata/collections/wam_natlant
- /forecastdata/collections/wam_nsb