About DKSS parameters
The parameters available for DMI's DKSS model are listed below along with a description and the unit of the parameter. The parameters are available in up to 52 vertical layers.
The surface layer of DKSS is 8 meters thick in North Sea-Baltic Sea and Wadden Sea model areas and 2 meters thick in the remaining model areas. Below that the layers are 2 meters thick below the 8 meter surface layer and 1 meter thick below the 2 meter surface layer. Towards the ocean floor, the thickness of the layers increase and the bottom layer does not have a fixed thickness, but extends from the bottom of the second lowest layer to the ocean floor.
Bands 1-9 in below are the same for all models but the following bands differ due to the number of depth layers in the model and the distance between these layers. The surface layer is encoded twice: with depth=0, and with depth=middle-of-top-layer. The reason being that surface data is represented by different depths in different model domains. A parameter with vertical dependency is thereby represented by n+1 records, n being the number of vertical layers.
Current, temperature and salinity may be said to represent the vertical mean value of the layer in question. The encoded depth is the midpoint of the layer.
North Sea Baltic Sea (dkss_nsbs)
Band | ID | Depth in meters below sea level | Parameter code | Unit | Description |
---|
1 | 82 | 0 | DSLM | m | Deviation of sea level from mean |
2 | 33 | 0 | UGRD | m/s | u-component of wind |
3 | 34 | 0 | VGRD | m/s | v-component of wind |
4 | 49 | 0 | UOGRD | m/s | u-component of current |
5 | 50 | 0 | VOGRD | m/s | v-component of current |
6 | 80 | 0 | WTMP | deg. C | Water temperature |
7 | 88 | 0 | SALTY | g/kg | Salinity |
8 | 92 | 0 | ICETK | m | Ice thickness |
9 | 91 | 0 | ICEC | fraction | Ice concentration (ice=1;no ice=0) |
10-59 | 49 | 4-525 | UOGRD | m/s | u-component of current |
60-109 | 50 | 4-525 | VOGRD | m/s | v-component of current |
110-159 | 80 | 4-525 | WTMP | deg. C | Water temperature |
160-209 | 88 | 4-525 | SALTY | g/kg | Salinity |
Inner Danish Waters (dkss_idw)
Band | ID | Depth in meters below sea level | Parameter code | Unit | Description |
---|
1 | 82 | 0 | DSLM | m | Deviation of sea level from mean |
2 | 33 | 0 | UGRD | m/s | u-component of wind |
3 | 34 | 0 | VGRD | m/s | v-component of wind |
4 | 49 | 0 | UOGRD | m/s | u-component of current |
5 | 50 | 0 | VOGRD | m/s | v-component of current |
6 | 80 | 0 | WTMP | deg. C | Water temperature |
7 | 88 | 0 | SALTY | g/kg | Salinity |
8 | 92 | 0 | ICETK | m | Ice thickness |
9 | 91 | 0 | ICEC | fraction | Ice concentration (ice=1;no ice=0) |
10-61 | 49 | 1-75 | UOGRD | m/s | u-component of current |
62-113 | 50 | 1-75 | VOGRD | m/s | v-component of current |
114-165 | 80 | 1-75 | WTMP | deg. C | Water temperature |
166-217 | 88 | 1-75 | SALTY | g/kg | Salinity |
Wadden Sea (dkss_ws)
Band | ID | Depth in meters below sea level | Parameter code | Unit | Description |
---|
1 | 82 | 0 | DSLM | m | Deviation of sea level from mean |
2 | 33 | 0 | UGRD | m/s | u-component of wind |
3 | 34 | 0 | VGRD | m/s | v-component of wind |
4 | 49 | 0 | UOGRD | m/s | u-component of current |
5 | 50 | 0 | VOGRD | m/s | v-component of current |
6 | 80 | 0 | WTMP | deg. C | Water temperature |
7 | 88 | 0 | SALTY | g/kg | Salinity |
8 | 92 | 0 | ICETK | m | Ice thickness |
9 | 91 | 0 | ICEC | fraction | Ice concentration (ice=1;no ice=0) |
10-31 | 49 | 4-49 | UOGRD | m/s | u-component of current |
32-53 | 50 | 4-49 | VOGRD | m/s | v-component of current |
54-75 | 80 | 4-49 | WTMP | deg. C | Water temperature |
76-97 | 88 | 4-49 | SALTY | g/kg | Salinity |
Isefjord (dkss_if)
Band | ID | Depth in meters below sea level | Parameter code | Unit | Description |
---|
1 | 82 | 0 | DSLM | m | Deviation of sea level from mean |
2 | 33 | 0 | UGRD | m/s | u-component of wind |
3 | 34 | 0 | VGRD | m/s | v-component of wind |
4 | 49 | 0 | UOGRD | m/s | u-component of current |
5 | 50 | 0 | VOGRD | m/s | v-component of current |
6 | 80 | 0 | WTMP | deg. C | Water temperature |
7 | 88 | 0 | SALTY | g/kg | Salinity |
8 | 92 | 0 | ICETK | m | Ice thickness |
9 | 91 | 0 | ICEC | fraction | Ice concentration (ice=1;no ice=0) |
10-19 | 49 | 1-11 | UOGRD | m/s | u-component of current |
20-29 | 50 | 1-11 | VOGRD | m/s | v-component of current |
30-39 | 80 | 1-11 | WTMP | deg. C | Water temperature |
40-49 | 88 | 1-11 | SALTY | g/kg | Salinity |
Limfjord (dkss_lf)
Band | ID | Depth in meters below sea level | Parameter code | Unit | Description |
---|
1 | 82 | 0 | DSLM | m | Deviation of sea level from mean |
2 | 33 | 0 | UGRD | m/s | u-component of wind |
3 | 34 | 0 | VGRD | m/s | v-component of wind |
4 | 49 | 0 | UOGRD | m/s | u-component of current |
5 | 50 | 0 | VOGRD | m/s | v-component of current |
6 | 80 | 0 | WTMP | deg. C | Water temperature |
7 | 88 | 0 | SALTY | g/kg | Salinity |
8 | 92 | 0 | ICETK | m | Ice thickness |
9 | 91 | 0 | ICEC | fraction | Ice concentration (ice=1;no ice=0) |
10-30 | 49 | 1-22 | UOGRD | m/s | u-component of current |
31-51 | 50 | 1-22 | VOGRD | m/s | v-component of current |
52-72 | 80 | 1-22 | WTMP | deg. C | Water temperature |
73-93 | 88 | 1-22 | SALTY | g/kg | Salinity |
Little Belt (dkss_lb)
Band | ID | Depth in meters below sea level | Parameter code | Unit | Description |
---|
1 | 82 | 0 | DSLM | m | Deviation of sea level from mean |
2 | 33 | 0 | UGRD | m/s | u-component of wind |
3 | 34 | 0 | VGRD | m/s | v-component of wind |
4 | 49 | 0 | UOGRD | m/s | u-component of current |
5 | 50 | 0 | VOGRD | m/s | v-component of current |
6 | 80 | 0 | WTMP | deg. C | Water temperature |
7 | 88 | 0 | SALTY | g/kg | Salinity |
8 | 92 | 0 | ICETK | m | Ice thickness |
9 | 91 | 0 | ICEC | fraction | Ice concentration (ice=1;no ice=0) |
10-51 | 49 | 1-55 | UOGRD | m/s | u-component of current |
52-93 | 50 | 1-55 | VOGRD | m/s | v-component of current |
94-135 | 80 | 1-55 | WTMP | deg. C | Water temperature |
136-177 | 88 | 1-55 | SALTY | g/kg | Salinity |